Sign In | Join Free | My ledscreensign.com |
|
Place of Origin : Shenzhen zhuhai
Brand Name : TAC OEM ODM
Certification : MSDS REACH ROHS
Model Number : IFR10440 3.2V 200mAh
MOQ : 200PCS
Price : usd2.0
Packaging Details : Follow UN38.3 Rule
Delivery Time : 7 days for single cell 15-20 days for battery pack
Payment Terms : TT/Paypal/LC
Supply Ability : 50000 pack for one week
material : AAA Li-Ion 3.2V LiFePO4 Battery
capacity : 200mah
voltage : 3.2V
Circle life : 2000times
warranty : 1 year
size : AAA D*H=14*50.5MM
Application : for Solar Product
rechargeable : yes
pvc : blue and oem
The Feature of AAA/IFR10440 200mAh:
1. Model Name: IFR10440/AAA 200mAh Lithium iron phosphate battery pack
2.The long cycle life,is about 2000 times
3. There are IFR14500/AA, IFR17335/123A,IFR18650,IFR26650 are available.
4. 90%Discount for normal price base on mass production
5. Two type capacity , 180mah and 200mah for choice
6.Low Moq meet your small order require
No. | Items | Specifications | Remark | |
1 | Nominal Capacity | 200mAh | 0.2C Standard discharge | |
2 | Minimum Capacity | 150mAh | ||
3 | Nominal Voltage | 3.2V | Mean Operation Voltage | |
4 | Delivery voltage | 3.25~3.29V | Within 10 days from Factory | |
5 | Charge Voltage | 3.65V±0.03V | By standard charge method | |
6 | Standard charging method | 0.2C constant current,3.65V constant voltage charge to 3.65V,continue charging till current decline to ≤0.01C |
| |
7 | Charge current | 0.2C | 40mA | Standard charge, charge time about 5h(Ref)
|
1.0C | 200mA | Rapid Charge, charge time about: ::1.5h(Ref)
| ||
8 | Standard discharging method | 0.2C constant current discharge to 2.5V, |
| |
9 | Cell Internal Impedance | ≤80mΩ | Internal resistance measured at AC 1KHZ after 50% charge |
The battery is nice appearance with blue color printing pvc
Separate by thin paper board to avoid waggle
50pcs in one box ,and 8 box for one cargo meet the transport require.
Pictures:
Lithium ion Battery 3.2V LiFePO4 Battery AAA / IFR10440 200mAh For Solar Product
MODEL | CAPACITY (mah |
IFR10120 | 35 |
IFR10440 | 200 |
IFR14430 | 300 |
IFR14430 | 400 |
IFR14430 | 500 |
IFR14505 | 250 |
IFR14505 | 300 |
IFR14505 | 400 |
IFR14500 | 600 |
IFR14505 | 600 |
IFR15270 | 200 |
IFR17335 | 450 |
IFR18500 | 600 |
IFR18500 | 800 |
IFR18500 | 1000 |
IFR18650 | 1000 |
IFR18650 | 1100 |
IFR18650 | 1200 |
IFR18650 | 1500 |
IFR26650 | 3000 |
IFR21700 | 4800 |
And More
Tag: IFR10440 / AAA Li-Ion 3.2V LiFePO4 200mAh Batteries for Solar Product
![]() |
IFR10440 AAA Li-Ion 3.2V LiFePO4 200mAh Batteries for Solar Product Images |